Dane techniczne
                        -USED- 3-AXIS BRIDGE-TYPE VERTICAL MACHINING CENTRE     
YEAR:	1999
X-AXIS TRAVEL	1200 mm
Y-AXIS TRAVEL	800 mm
Z-AXIS TRAVEL	500 mm
RAPID FEEDS X-Y-Z	30 - 30 - 30 m/min
SPINDLE	22000 rpm; 15 kW; HSK A63
TABLE SIZE	1320 x 800 mm
MAX ADMITTED LOAD	2000 Kg
TOOL MAGAZINE	CHAIN-TYPE ; 20 POS
CONTROL UNIT	SELCA S3045PD
WEIGHT:	7500 Kg
OVERALL DIMENSIONS:	3540 x 2240 x 2820 mm
ACCESSORIES:	MAGNETIC TABLE 
                        Handlowiec: MASTER GROUP SRL
Zapytaj o cenę