Home / Plants & machinery / Plants and Machinery / Woodcock and Wilson Centrifugal Floor Mounted Fan - 22kW // 29.5Hp







Woodcock and Wilson Centrifugal Floor Mounted Fan - 22kW // 29.5Hp
Technical specification
| Category | Plants and Machinery |
| Make | Woodcock and Wilson |
| Model | BLZ 925 100-104 |
| Year | 2012 |
| Condition | Used |
| Location | Central Warehouse, Aldridge, United Kingdom |
| Refurbished Price [?] | £ Login or Register for price |
| Condition | From a working environment, Excellent Condition, Current Model |
| Year of Manufacture | 2012 |
| Approx Duty CFM / M³/Hr | Flow Rate 11,700CFM // 20000 M3/Hr |
| Filter Area ft² / m² | N/A |
| Other Info | Pressure 2943 Pa |
| External Dimensions (WxDxH mm) [?] | 1700 x 2400 x 2200mm |
Imported from the Riley Industries Ltd stock feed (https://www.rileysurfaceworld.co.uk/googlemachinesitemap.asp). Source listing: https://www.rileysurfaceworld.co.uk/machines/32609.htm
