Home / Plants & machinery / Plants and Machinery / WMW-HECKERT SKoE 630x1000 PA 2 - Koordinatenschleifmaschine




WMW-HECKERT SKoE 630x1000 PA 2 - Koordinatenschleifmaschine
Technical specification
| Category | Plants and Machinery |
| Make | WMW-HECKERT |
| Model | SKoE 630x1000 PA 2 |
| Condition | Used |
| Location | Eislingen, Germany |
| Lagernummer | 1009-0971 |
| Maschinenart | Koordinatenschleifmaschine |
| Make-up | WMW-HECKERT |
| Type | SKoE 630x1000 PA 2 |
| Year of manufacture | ubk. |
| Steuerungsart | Conventional |
| Lagerort | Icelings main camp |
| Delivery time | Immediately |
| Frachtbasis | From storage |
| X-path | 700 mm |
| Y-path | 400 mm |
| Workpiece height | 620 mm |
| Table | 1000x630 mm |
| Innenschleifdurchmesser | 250 mm |
| Axialbewegung of the Schleifspindel | 115 mm |
| Vorschubgeschwindigkeiten continuously variable | 0,5-63 mm/min |
| Gesamtleistungsbedarf | 6 kW |
| Maschinengewicht ca. | 4,5 t |
| Space requirement approx. | 2375 x 2470 x 2560 m |
Imported from the Achim Frainer Maschinenhandel GmbH stock feed (https://www.frainer.de). Source listing: https://www.frainer.de/gebrauchtmaschinen/?groupid=399&base=machinedetails,machine,machinepicture&machineno=1009-0971
