

.jpg)
Used MORGAN RUSHWORTH - 2025/1.5
Technical specification
| Category | Plants and Machinery |
| Make | MORGAN RUSHWORTH |
| Model | 2025/1.5 |
| Year | 1999 |
| Condition | Used |
| Location | United Kingdom |
| Make | MORGAN RUSHWORTH |
| Model | 2025/1.5 |
| Description | 2025 mm x 1.5 mm, Hand Operated Geared Initial Pinch Bending Rolls |
| Condition | Used |
| Serial | 09010/992109 |
| Year | 1999 |
| plate thickness (mm) | 1.5 |
| plate width (mm) | 2025 |
| Further Information | diameter of top rolls (mm): 100 Initial Pinch / Double Pinch / Pyramid Pinch /Pyramid: Initial Pinch plate thickness (mm): 1.5 plate width (mm): 2025 |
| Notes | Roll diameter 100 mm, bottom roll to slip. |
Imported from the Qualimach Ltd stock feed (https://www.qualimach.co.uk). Source listing: https://www.qualimach.co.uk/machine_8461_MORGAN_RUSHWORTH_2025_1.5.php
