












Romer KPO-3 Open Face Powder Coating Booth
Technical specification
| Category | Plants and Machinery |
| Make | Romer |
| Model | KPO-3 KPO-3Z with Waste Container KPO-3O with Power Recovery (including Waste Container) KPO-3N Lowered KPO-3ZN Lowered with Waste Container KPO-3ON Lowered with Powder Recovery (including Waste Container) |
| Condition | New |
| Location | Aldridge, United Kingdom |
| Price [?] | Please call on +44 (0) 1922 45 8000 |
| Guarantee | 1 year manufacturer guarantee |
| Condition | Brand New |
| Other Info | 3 Cartridge filters / HMI screen |
| Worksize Dimensions (mm) | W2800 x H1800 x D920 W2800 x H1800 x D920 W2800 x H1800 x D920 W2800 x H2200 x D920 W2800 x H2200 x D920 W2800 x H2200 x D920 |
| External Dimensions (mm) | W2850 x H2400 x D1620 W2850 x H2400 x D1620 W2850 x H2400 x D1620 W2850 x H2560 x D1620 W2850 x H2560 x D1620 W2850 x H2560 x D1620 |
| Filters | 3 3 3 3 3 3 |
| Filtration Area | 45m² 45m² 45m² 45m² 45m² 45m² |
| Nominal Power | 2.2kW 2.2kW 2.2kW 2.2kW 2.2kW 2.2kW |
| Nominal Voltage | 380 - 415V 380 - 415V 380 - 415V 380 - 415V 380 - 415V 380 - 415V |
| Noise | 79dBa 79dBa 79dBa 79dBa 79dBa 79dBa |
| Air Volume | 10,200m3/h 10,200m3/h 10,200m3/h 10,200m3/h 10,200m3/h 10,200m3/h |
| Powder Recovery | n/a n/a Auto Vibrating Screen or Manual n/a n/a Auto Vibrating Screen or Manual |
| Control Panel Orientation | Left (or Right Optional) Left (or Right Optional) Left (or Right Optional) Left (or Right Optional) Left (or Right Optional) Left (or Right Optional) |
Imported from the Riley Industries Ltd stock feed (https://www.rileysurfaceworld.co.uk/googlemachinesitemap.asp). Source listing: https://www.rileysurfaceworld.co.uk/machines/29212.htm
