













Plymovent Draftmax Ultra Bench
Technical specification
| Category | Plants and Machinery |
| Make | Plymovent |
| Model | DraftMax Ultra |
| Condition | Used |
| Location | Central Warehouse, Aldridge, United Kingdom |
| Refurbished Price [?] | £ Login or Register for price |
| Condition | From a working environment, Seen working by RSW, Good Condition, Current Model |
| Approx Duty CFM / M³/Hr | 1500CFM // 2500M3/Hr |
| Filter Area ft² / m² | 560ft2 // 52m2 |
| Other Info | Pulse Jet Filter Cleaning |
| Weight (kgs) | 255 |
| External Dimensions (WxDxH mm) [?] | 1380 x 1005 x (920mm to 970mm) |
Imported from the Riley Industries Ltd stock feed (https://www.rileysurfaceworld.co.uk/googlemachinesitemap.asp). Source listing: https://www.rileysurfaceworld.co.uk/machines/32723.htm
