





Peddinghaus 210 Super 16
Technical specification
| Category | Plants and Machinery |
| Condition | Used |
| Location | Sweden |
| Lagernummer | 180429 |
| Series number | 8958874046 |
| Stanskraft | 90ton |
| Stanskapacitet | ø31x20mm |
| Listing I & T Materials | 80x14mm |
| Battle of punch | 29mm |
| Utligg punch | 510mm |
| Klippkapacitet round bar | ø50mm |
| Klippkapacitet Square | 40x40mm |
| Klippkapacitet angle iron | 140x140x13mm |
| Motors in total | 4kW |
| Length | 2100mm |
| Bread | 700mm |
| Height | 2120mm |
| Weight | 3700kg |
| Phone phone | 0370 - 69 55 00 |
| Info@norima.se | |
| Address | 10, 331 53 Värnamo |
Imported from the Norima AB stock feed (https://www.norima.com). Source listing: https://www.norima.com/sv/maskiner/gradsaxar-profiljarnsaxar-rondellsaxar/180429-peddinghaus-210-super-16-24633/
