Home / Plants & machinery / Plants and Machinery / P&P Products Reverse Pulse Cartridge Dust Extractor














P&P Products Reverse Pulse Cartridge Dust Extractor
Technical specification
| Category | Plants and Machinery |
| Make | P&P Products |
| Model | Floor Mounted 18.5kW |
| Condition | Used |
| Location | Central Warehouse, Aldridge, United Kingdom |
| Condition | From a working environment, Good Condition |
| Approx Duty CFM / M³/Hr | 8000 // 13,500 |
| Filter Area ft² / m² | 2688ft2 // 250m2 |
| Other Info | 18.5kW // 24Hp Fan Motor, Inc. Baffles |
| External Dimensions (WxDxH mm) [?] | 2440x1640x2750mm, Fan-1150x1650x2900mm |
Imported from the Riley Industries Ltd stock feed (https://www.rileysurfaceworld.co.uk/googlemachinesitemap.asp). Source listing: https://www.rileysurfaceworld.co.uk/machines/32764.htm
