Home / Plants & machinery / Plants and Machinery / Optimal Technologies SinapTec 8 Universal & Digital, Ultrasonic Generator Bank











Optimal Technologies SinapTec 8 Universal & Digital, Ultrasonic Generator Bank
Technical specification
| Category | Plants and Machinery |
| Make | Optimal Technologies |
| Model | 1500 Watt Ultrasonic Generator Bank (FCP 800-16) |
| Year | 2024 |
| Condition | Used |
| Location | Central Warehouse, Aldridge, United Kingdom |
| Condition | From a working environment, Excellent Condition, Current Model |
| Year of Manufacture | 2024 |
| [?] | Configured to drive 40 kHz Transducers |
| Process Stages | 2 off, Single Stage |
| Other Info | Frequency up to 120kHz |
| External Dimensions (WxDxH mm) [?] | 900 x 675 x 1050mm |
Imported from the Riley Industries Ltd stock feed (https://www.rileysurfaceworld.co.uk/googlemachinesitemap.asp). Source listing: https://www.rileysurfaceworld.co.uk/machines/32715.htm
