

.jpg)
New BPR - CPS35
Technical specification
| Category | Plants and Machinery |
| Make | BPR |
| Model | CPS35 |
| Year | 2013 |
| Condition | Used |
| Location | United Kingdom |
| Make | BPR |
| Model | CPS35 |
| Description | 45 x 45 x 6 mm Angles, Section Bending Machine |
| Condition | New |
| Year | 2013 |
| Min Diameter | 35 |
| Further Information | Angle Size (leg in/Leg out): 45 x 45 x 6 mm Flats on edge: 50 x 10 mm Flats on flat: 90 x 15 mm Min Diameter: 35 |
Imported from the Qualimach Ltd stock feed (https://www.qualimach.co.uk). Source listing: https://www.qualimach.co.uk/machine_7241_BPR_CPS35.php
