

.jpg)
New BPR - CPD80
Technical specification
| Category | Plants and Machinery |
| Make | BPR |
| Model | CPD80 |
| Year | 2013 |
| Condition | Used |
| Location | United Kingdom |
| Make | BPR |
| Model | CPD80 |
| Description | 80 x 80 x 10mm angle cap. Section Bending Rolls |
| Condition | New |
| Year | 2013 |
| Min Diameter | 80 |
| Further Information | Angle Size (leg in/Leg out): 80 x 80 x 10mm Flats on edge: 100 x 15mm Flats on flat: 130 x 30mm Min Diameter: 80 |
| Notes | Tubes 120 x 2mm to 3000mm dia. 3" Gas to 1000mm dia. 80mm dia. Shaft machine with 260mm dia. Formers. Double Pinch Pyramid, Horizontal or Vertical operation, All 3 rolls driven, hydraulic drive and independant hydraulic adjustment to lower rolls. With mobile control console with forward & reverse operation by foot pedal, digital readout and programmable positioning. |
Imported from the Qualimach Ltd stock feed (https://www.qualimach.co.uk). Source listing: https://www.qualimach.co.uk/machine_3816_BPR_CPD80.php
