
New BPR - CP20 M
Technical specification
| Category | Plants and Machinery |
| Make | BPR |
| Model | CP20 M |
| Year | 2013 |
| Condition | Used |
| Location | United Kingdom |
| Make | BPR |
| Model | CP20 M |
| Description | 20 x 20 x 4 mm Angle capacity Section Bending Rolls |
| Condition | New |
| Year | 2013 |
| Min Diameter | 20 |
| Further Information | Angle Size (leg in/Leg out): 20 x 20 x 4 mm Flats on edge: 25 x 6 mm Flats on flat: 45 x 10 mm Min Diameter: 20 |
Imported from the Qualimach Ltd stock feed (https://www.qualimach.co.uk). Source listing: https://www.qualimach.co.uk/machine_4039_BPR_CP20_M.php
