





















National Formax Model FXP 45S Parts Former
Technical specification
| Category | Plants and Machinery |
| Condition | Used |
| Location | United States |
| Total Heading Load (kN) | 1200mm |
| Maximum Heading Load per Station (kN) | 720mm |
| Strokes per Minute - Variable Speed 1/min. | 80/240mm |
| Cutoff Diameter @ 600 N/mm2 | 16mm |
| Maximum Transfer Diameter | 19mm |
| Cutoff Length (min/max) | 3.8/56mm |
| Kickout Stroke - Die (Min/Max) | 3.5/65mm |
| Kickout Stroke - Punch (Min/Max) | 15/40mm |
| Die Diameter (Maximum) | 80mm |
| Punch Diameter | 60mm |
| Motor Size (kW) | 30 |
| Approx. Weight | 22,500 kg |
| Approx. Floor Size | 2.73m Wide x 5.33m Length x 3.09m High |
Listing text machine-translated into English from French. Make and model are as supplied by the dealer.
Imported from the Hariton Machinery Company Inc stock feed (https://www.haritonmachinery.com/sitemap.xml). Source listing: https://www.haritonmachinery.com/listing/13944-national-formax-model-fxp-45s-parts-former/
