
























Jakobsen - 1424
Technical specification
| Category | Grinders |
| Make | Jakobsen |
| Model | 1424 |
| Year | 1994 |
| Condition | Used |
| Location | Zevenaar, Netherlands |
| X - Travel | 650 mm |
| Y - Travel | 400 mm |
| Z - Travel | 400 mm |
| Table Length | 600 mm |
| Table Width | 400 mm |
| Table load | 400 |
| Feed rate X-Axis | 0-5000 mm/min. |
| Feed rate Z-Axis | 0-5000 mm/min. |
| Grinding stone dimensions | 350 x 127 x 50 mm |
| Power | 6 kW |
| Speeds | 1400 Rpm |
| Cooling system | Yes |
| Feed rate Y-Axis | 0-5000 mm/min. |
Description
- Digital read out system position slides
- 5 stones and flanches
- Coolant and Filtration system
- CE Mark
- Levelling pads included
- Full set off books
- 5 stones and flanches
- Coolant and Filtration system
- CE Mark
- Levelling pads included
- Full set off books
Imported from the Mach4Metal BV stock feed (https://mach4metal.com/exports/eamtm-stock-feed.xml). Source listing: https://mach4metal.com/en/grinding-machines/surface/jakobsen-1424
