
















iXtract Ltd H2 Reverse Pulse Dust Extractor
Technical specification
| Category | Plants and Machinery |
| Make | iXtract Ltd |
| Model | RPF H2 |
| Year | 2024 |
| Condition | Used |
| Location | Central Warehouse, Aldridge, United Kingdom |
| Refurbished Price [?] | £ Login or Register for price |
| Condition | From a working environment, Excellent Condition, Current Model |
| Year of Manufacture | 03/2024 |
| Approx Duty CFM / M³/Hr | 2726 // 4633 |
| Filter Area ft² / m² | 40M2 Standard : 68M2 Nano Fibre Filters |
| Other Info | 100L Bin Capacity : 2 Filters |
| Weight (kgs) | 552 |
| External Dimensions (WxDxH mm) [?] | 1200 x 1800 x 2220mm |
Imported from the Riley Industries Ltd stock feed (https://www.rileysurfaceworld.co.uk/googlemachinesitemap.asp). Source listing: https://www.rileysurfaceworld.co.uk/machines/32685.htm
