Home / Metal cutting / Turning (Automatics, Borers and Lathes) / HUVEMA HU 360x1000 VAC Sino - engine lathe



HUVEMA HU 360x1000 VAC Sino - engine lathe
Technical specification
| Category | Turning (Automatics, Borers and Lathes) |
| Make | HUVEMA |
| Model | HU 360x1000 VAC Sino |
| Year | 2019 |
| Condition | Used |
| Location | Krefeld, Germany |
| Lagernummer | 1053-010122 |
| Type | Engine lathe |
| Make-up | HUVEMA |
| Type | HU 360x1000 VAC Sino |
| Year of manufacture | 2019 |
| Condition | Kpl. new |
| Control system | Conventional |
| Lagerort | ab Auslieferungslager |
| Country of origin | Taiwan |
| Delivery time | Short term |
| Frachtbasis | From Auslieferungslager, freely loaded |
| Price | On request |
| Drehdurchmesser over bed | 360 mm |
| Drehdurchmesser on Support | 220 mm |
| Rotational length | 1000 mm |
| Drehdurchmesser in the offset | 515 mm |
| Spindelbohrung | 38 mm |
| Spindeldrehzahlen | 30 - 2200 rpm |
| Longitudinal advances | 0,067 - 1,485 mm/U |
| Advancement - plan | 0,033 - 0,742 mm/U |
| Stromspannung | 400 V / 50 Hz |
| Gesamtleistungsbedarf | 2,5 kW |
| Maschinengewicht ca. | 0,75 t |
| Space requirement approx. | 2,3 x 1,0 x 1,5 m |
Description
3-Backenfutter Ø 160 mm
4-Backenfutter Ø 200 mm.
fixed and accompanying bezel,
halogen-Maschinenbeleuchtung,
var ...
4-Backenfutter Ø 200 mm.
fixed and accompanying bezel,
halogen-Maschinenbeleuchtung,
var ...
Listing text machine-translated into English from German. Make and model are as supplied by the dealer.
Imported from the Feyen Maschinen GmbH stock feed (https://lagermaschinen.de). Source listing: https://lagermaschinen.de/maschinen-datenblatt/Mechanikerdrehbank/HUVEMA/HU_360x1000_VAC_Sino/1053-010122
