Home / Metal cutting / Turning (Automatics, Borers and Lathes) / HUVEMA HU 1010 B - 4 Sino - engine lathe



HUVEMA HU 1010 B - 4 Sino - engine lathe
Technical specification
| Category | Turning (Automatics, Borers and Lathes) |
| Make | HUVEMA |
| Model | HU 1010 B - 4 Sino |
| Year | 2026 |
| Condition | New |
| Location | Krefeld, Germany |
| Lagernummer | 1053-010003 |
| Type | Engine lathe |
| Make-up | HUVEMA |
| Type | HU 1010 B - 4 Sino |
| Year of manufacture | 2026 |
| Condition | New |
| Control system | Conventional |
| Lagerort | ab Auslieferungslager |
| Country of origin | Taiwan |
| Delivery time | Immediately |
| Frachtbasis | From stock, freely loaded trucks |
| Price | On request |
| Drehdurchmesser over bed | 330 mm |
| Drehdurchmesser on Support | 160 mm |
| Rotational length | 1000 mm |
| Drehdurchmesser in the offset | 476 mm |
| Spindeldrehzahlen | 70 - 2000 rpm |
| Spindelbohrung | 38 mm |
| Vorschubanzahl | 36 Stk |
| Vorschubbereich | 0,02 - 2,7 mm/U |
| Stromspannung | 400 V / 50 Hz |
| Gesamtleistungsbedarf | 1,5 kW |
| Maschinengewicht ca. | 0,6 t |
| Space requirement approx. | 1,85 x 0,7 x 1,55 m |
Description
Incl. 3 and 4 Backenfutter,
solid and accompanying lynettes,
Reduzierhulse MK4 - MK3,
2 fixed grain tips,
Alternating wheel set ...
solid and accompanying lynettes,
Reduzierhulse MK4 - MK3,
2 fixed grain tips,
Alternating wheel set ...
Listing text machine-translated into English from German. Make and model are as supplied by the dealer.
Imported from the Feyen Maschinen GmbH stock feed (https://lagermaschinen.de). Source listing: https://lagermaschinen.de/maschinen-datenblatt/Mechanikerdrehbank/HUVEMA/HU_1010_B_-_4_Sino/1053-010003
