




HAUSER 3. S.M.O. - Koordinatenschleifmaschine
Technical specification
| Category | Plants and Machinery |
| Make | HAUSER |
| Model | 3. S.M.O. |
| Year | 1970 |
| Condition | Used |
| Location | Eislingen, Germany |
| Lagernummer | 1009-2145 |
| Maschinenart | Koordinatenschleifmaschine |
| Make-up | HAUSER |
| Type | 3. S.M.O. |
| Year of manufacture | ca. 1970 |
| Steuerungsart | Conventional |
| Lagerort | Icelings |
| Country of origin | Switzerland |
| X-path | 400 mm |
| Y-path | 250 mm |
| Workpiece height | 500 mm |
| Schleifdurchmesser | 220 mm |
| Table surface | 600 x 320 mm |
| Discharge | 310 mm |
| Winkelbereich | 12 ° |
| Schleifschlittenverstellung - Vertical | 110 mm |
| Hubgeschwindigkeiten | 0 - 6 m/min |
| Schleifspindeldrehzahl | Max 50.000 U/min |
| Umfangsgeschwindigkeit | max 35 m/sec |
| Workpiece weight | 80 kg |
| Gesamtleistungsbedarf | kW |
| Maschinengewicht ca. | 2 t |
| Space requirement approx. | 1,2 x 1,3 x 2,3 m |
| - Spanschutz. | Return Printing |
Imported from the Achim Frainer Maschinenhandel GmbH stock feed (https://www.frainer.de). Source listing: https://www.frainer.de/gebrauchtmaschinen/?groupid=399&base=machinedetails,machine,machinepicture&machineno=1009-2145
