














Alternativ Saw KASTO PSB 280 U
Technical specification
| Category | Sawing, Filing and Cutting-off |
| Model | PSB 280 U |
| Condition | Used |
| Location | Ensisheim, France |
| Blades dimensions | 450 mm x 40 mm x thickness 2 mm |
| Cutting capacity in the round | 280 mm |
| Square cutting capacity | 240 x 240 mm |
| Rectangular cutting capacity | 280 x 160 mm |
| Cutting capacity at 45° | 170 mm |
| Various | Automatic descent |
| Various | 2 speeds rotation |
| Various | Swivel jaws from 0 to 45° |
| Various | Jaws length : 350 mm x Height 150 mm |
| Various | Maxi jaws opening: 310 mm |
| Equipped with | Lubricant pump |
| Voltage | 380 V |
| Dimensions (L x W x H) | 1800 x 800 x 1300 mm |
| Weight | approx 1 T |
Imported from the Retec Machines SA stock feed (https://www.retec-machines.com). Source listing: https://www.retec-machines.com/scies-tronconneuses/scie-alternative-kasto-psb-280-u.html?langue=en
